Ferritic Stainless Steel Piping 400 Series With ASTM A268 For Heat Exchanger
Quick detail:
Product:Stainless Steel Piping
Type: Longitudinally Welded
Brand: KORER
Standard: ASTM A268
Material Grade: 400 Series
Delivery Condition: Bright Annealing
Application: Heat Exchanger
Certificate: ISO 9001-2008, Manufacture License Of Pressure Tube
Description:
Standards:
American standards: | |
ASTM A249: | Standard specification for welded austenitic steel boiler,superheater, heat-exchanger and condenser tubes. |
ASTM A269: | Standard specification for welded austenitic stainless steel tubing for general service |
ASTM A688: | Standard specification for welded austenitic stainless steel feedwater heater tubes. |
ASTM A554: | Standard specification for welded stainless steel mechanical tubing.. |
ASTM A268: | Specification for seamless and welded Ferritic/Martensitic stainless steel tubing for General Service |
ASTM A789: | Specification for seamless and welded Ferritic/Austenitic stainless steel tubing for General Service |
ASTM A312: | Seamless/Welded austenitic stainless steel pipe |
Germanic standards: | |
DIN17455: | General purpose welded circular stainless steel tubes |
DIN17457: | Welded circular austenitic stainless steel tubes subject to special requirements; technical delivery conditions |
European Standard: | |
EN 10217-7: | Welded Steel Tubes for pressure purposes-Part 7 Stainless steel tubes |
Chemical Composition:
Grade | TP405 | TP410 | TP429 | TP430 | TP443 | TP446–1 | TP446–2A | . . . | TP409 | ||
UNS Designation | |||||||||||
S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 | |||
Element | Composition, % | ||||||||||
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.2 | 0.2 | 0.12 | 0.08 | 0.08 | ||
Mn, max | 1 | 1 | 1 | 1 | 1 | 1.5 | 1.5 | 1 | 1 | ||
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 | ||
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.03 | ||
Si, max | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Ni | 0.50 max | . . . | . . . | . . . | 0.75 max | 0.75 max | 0.50 max | 0.80 max | 0.50 max | ||
Cr | 11.5–14.5 | 11.5–13.5 | 14.0–16.0 | 16.0–18.0 | 18.0–23.0 | 23.0–27.0 | 23.0–27.0 | 11.5–13.0 | 10.5–11.7 | ||
Mo | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Al | 0.10–0.30 | . . . | . . . | . . . | . . . | . . . | . . . | . . . | . . . |
Company QR code Anytime Anywhere Mobile |
|




